Property Attributes
- ID#713130
- TypeSingle Family
- Listing Status Active
- CountyJefferson
- CityDandridge
- NeighborhoodThe Oaks at Goose Creek
- Zip37725
- StyleRanch
- Year Built2016
- Taxes$ 717
- Price$ 289,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1288
- Lot Size0.58 Acres
Data Source:
Lakeway Area MLS (LAAMLS)
Property Description
Newly update Open floor plan. New range and New Dishwasher. New Luxury Vinyl flooring through out home. Master Suite with walk in closet and private bath with double shower. Great location close to Exit 415 , I-40 access , Kodak and Pigeon Forge. Seller is Owner/ Agent
| Price History | |
|---|---|
| 9/26/2026 | Listed $289,900 |
General Features
| Living Area | 1288 |
|---|---|
| Sewer | Septic Tank |
| Heating | Ceiling,Heat Pump |
| Cooling | Ceiling Fan(s),Heat Pump |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2016 |
| Electric | 220 Volts in Laundry,Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 067N A 04800 000 |
| County | Jefferson |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Laundry |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | The Oaks at Goose Creek |
| Garage Y/N | false |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Dandridge left on Goose Creek Rd into The Oaks at Goose Creek. 1st house on left. |
| High School | Jefferson |
| City | Dandridge |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 25264.8 |
| Carport Y/N | false |
| Elementary School | Dandridge |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 717 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Maury |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| Legal Description | 067N A 048.00 |
| Sewer_co_Septic_sp_Tank | true |
| Year Built Effective | 2016 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl |
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Vinyl Clad Frames |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1288 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
| Heating-Heat Pump | true |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Lot Features | Back Yard,Cleared,Front Yard |
| Water Source | Public |
| Lot Size Area | 0.58 |
| Foundation Details | Block |
| Spa | No |
| Lot Dimensions | 112.2 X 244.7 IRR |
| Lot Size Acres | 0.58 |
| Waterfront Y/N | false |
| Road Frontage Type | County Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Exterior_sp_Features_co_Balcony | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 26, 2026 10:09 PM UTC Some properties may subsequently have
Tennessee Virginia Regional MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Lakeway Area MLS® (LAAMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Greater Impact Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 26, 2026 10:01 PM UTC