
Property Attributes
- MLS#9956419
- TypeSingle Family
- CountySMYTH
- CityChilhowie
- AreaSmyth County
- Zip24319
- StyleRanch
- Year Built1967
- Taxes$ 814
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1758
- Lot Size0.9 Acres
Data Source:
Tennessee Virginia Regional MLS (NETAR)
Property Description
Looking for a place to call your own? This home could be it! This home offers 3 spacious bedrooms and 2 full bathrooms all on one level living. Beautiful original hardwoods throughout and a full basement with walkout and a two-car garage. The back porch is perfect to sit and watch kids or pets enjoy the great backyard. There is also plenty of space for a wonderful garden. Come see this one before its gone!
Elementary School | Middle School | High School |
---|---|---|
Saltville Elementary School | Northwood Middle School | Northwood High School |
Price History | |
---|---|
9/4/2023 | Listed $249,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Microwave, Range, Refrigerator |
Architectural Style | Ranch |
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
City | Chilhowie |
Construction Materials | Brick |
Cooling | Ceiling Fan(s), Wall Unit(s) |
County | Smyth |
Current Financing | None |
Days on Market | 86 |
Directions | I81 North Bound to Exit 35. Left off the exit. Continue 9 miles onto Highway 107. You will go through red light. Make a right on Valley Road. Go 0.7 .of a mile. House on right. See Sign in yard. |
Elementary School | Saltville |
Exterior Features | Garden |
Garage Spaces | 2.0 |
Garage Y/N | No |
Heating | Baseboard |
High School | Northwood |
Home Warranty Y/N | No |
Interior Features | Storm Door(s) |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 39204.0 |
MLS Area | 502 - Smyth County |
MLS Area Minor | 502 - Smyth County |
Middle/Junior High School | Northwood |
Mobilehomeremainsyn | No |
New Construction | No |
Patio/Porch Features | Covered, Front Porch, Rear Porch |
Property Condition | Average |
Property SubType | Single Family Residence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Metal |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | Valley |
Subdivision Name | Not In Subdivision |
Topography | {u'Level': True, u'Cleared': True, u'Rolling Slope': True} |
Total Rooms | 8 |
Utilities | Cable Available |
View | Mountain(s) |
View Y/N | No |
Year Built | 1967 |
Zoning | AR |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Concrete, Interior Entry, Unfinished, Walk-Out Access |
Electric On Property Y/N | No |
Flooring | Hardwood, Vinyl |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Street Suffix | Road |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 3102.0 |
---|---|
Crops Included Y/N | No |
Foundation Details | Block |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 0.90 |
Lot Size Acres | 0.9 |
Lot Size Area | 0.9 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Driveway, Asphalt |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool